| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $5,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200800522 | Single Family Property | 6 | 7.50 | 11500 | |
| 11 | $3,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200824012 | Single Family Property | 6 | 6.50 | 8300 | |
| 7 | $2,695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200810873 | Single Family Property | 4 | 4.50 | 4193 | |
| 12 | $2,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200825206 | Single Family Property | 4 | 3.50 | 4000 | |
| 6 | $1,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200808126 | Single Family Property | 4 | 5.00 | 5400 | |
| 9 | $1,690,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200814323 | Single Family Property | 5 | 5.00 | 5185 | |
| 14 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200830290 | Single Family Property | 4 | 3.50 | 4415 | |
| 0 | $1,295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200767809 | Single Family Property | 4 | 4.50 | 3595 | |
| 17 | $1,199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200834903 | Single Family Property | 3 | 3.50 | 3252 | |
| 13 | $1,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200828739 | Single Family Property | 3 | 3.50 | 3909 | |
| 5 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200808092 | Condo/Townhome/Coop Property | 3 | 3.00 | 2807 | |
| 4 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200806984 | Single Family Property | 2 | 2.00 | 2364 | |
| 10 | $749,000 |
|
|
|
| Type | ||
| MLS#200820111 | Land Property |
| 1 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200775732 | Condo/Townhome/Coop Property | 3 | 3.00 | 2694 | |
| 15 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200830747 | Single Family Property | 4 | 3.00 | 2656 | |
| 16 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200830889 | Single Family Property | 3 | 1.00 | 1760 | |
| 3 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200805012 | Condo/Townhome/Coop Property | 3 | 2.00 | 1836 | |
| 8 | $252,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200812984 | Condo/Townhome/Coop Property | 2 | 2.00 | 1560 | |
